System Health
Component status and console log
| Component | Details | |
|---|---|---|
| Database | Connected (1 students) |
|
| HMAC Key | Configured (auto-generated) |
|
| Secrets Backend | env (reachable) |
|
| LLM Endpoint | Configured |
|
| iLearn Course | Course 1000, Box 1 |
|
| iLearn Auth | Removed: not part of shodomo |
|
| Auth Mode | Removed: not part of shodomo |
|
| Setup | Complete |
|
| Engine | v4.6.4 |
|
| Zita | v4.2.7 |
|
| iLearn Download | Not checked |
|
| iLearn Upload | Not checked |
Console Log
No log entries